StartupsLeaderboard
Startup Leaderboard
Top-ranked startups based on our comprehensive scoring methodology.
| Rank | Startup | Sector | Funding | Score |
|---|---|---|---|---|
| OpenAI | AI/ML | $11.3B | 98 | |
| Anthropic | AI/ML | $7.3B | 94↑1 | |
| SpaceX | Aerospace | $9.4B | 93↓1 | |
4 | Stripe | Fintech | $8.7B | 91 |
5 | Scale AI | AI/ML | $1.3B | 89↑2 |
6 | Databricks | Data | $3.5B | 88↓1 |
7 | Figma | Design | $332M | 87 |
8 | Notion | Productivity | $343M | 86↑1 |
9 | Discord | Social | $995M | 85↓2 |
10 | Canva | Design | $572M | 84 |
Scores updated daily based on funding, growth, team quality, and market position.