IntelligencePortfolio
Portfolio Tracker
Track and analyze your startup investments
$12.4M
Portfolio Value
+18.2%
24
Total Companies
+3
18
Active Investments
3.2x
Avg. Multiple
+0.4x
Holdings
| Company | Invested | Current | Multiple |
|---|---|---|---|
OpenAI AI/ML | $500K | $2.1M | 4.2x |
Stripe Fintech | $300K | $890K | 2.9x |
Notion Productivity | $200K | $520K | 2.6x |
Figma Design | $150K | $600K | 4.0x |
Linear Developer Tools | $100K | $280K | 2.8x |
Sector Allocation
AI/ML35%
Fintech25%
SaaS20%
Developer Tools12%
Other8%